Information Technology
Degree Production

  • The figures represent information technology degrees at all levels. The numbers for UMBC are a combination of BS, MS and PhD degrees from both the Computer Science and Information Systems programs. I assume that other universities have also reported all degrees appropriate to the category, such as computer engineering, computer and information science, etc. There are no other categories in this dataset (which carried the label "computer science") appropriate for information technology.
  • I believe that this data is the *most recent reliable data* available. It was obtained from NSF's WebCASPAR database which provides easy access to a large body of statistical data resources dealing with science and engineering at U.S. academic institutions. In particular, this table used data from the Higher Education General Information Survey (HEGIS) and the Integrated Postsecondary Education Data System (IPEDS) survey which are conducted by the Department of Education's National Center for Education Statistics (NCES).
  • To make this more meaningful for our context, the table below includes just the top 100 schools in the following Carnegie categories:
      R1, R2 -- Research University I and II
      D1, D2 -- Doctorate-Granting University I and II
      C1, C2 -- Master's (Comprehensive) Colleges and Universities I and II
    That is, I eliminated two year schools, baccalaureate (Liberal Arts) Colleges, specialized schools, etc. You can also look at the complete table.
  • for more information, send email to finin@umbc.edu


Academic Institution Carnegie 1991 1992 1993 1994 1995
University of Maryland Baltimore County D2 331 345 359 321 330
Johns Hopkins University R1 398 344 289 269 318
New York University R1 225 265 265 282 290
George Mason University D2 239 232 274 248 253
University of Pittsburgh Main Campus R1 211 204 201 249 249
University of Texas at Austin R1 188 220 235 203 248
University of Illinois at Urbana-Champaign R1 191 215 213 176 246
Stanford University R1 147 180 211 226 225
Georgia State University D1 158 183 231 226 218
New Jersey Institute Technology D2 403 292 295 273 213
Pace University New York Campus D2 203 221 203 203 211
Illinois Institute of Technology D1 185 211 190 183 210
Ohio State University, Main Campus R1 219 183 239 223 199
Rutgers the State Univ of NJ New Brunswick R1 170 202 166 184 195
Boston University R1 243 191 192 189 193
Purdue University, Main Campus R1 185 217 193 225 191
Texas A&M University Main Campus R1 158 180 192 214 187
George Washington University R2 124 104 127 140 181
University of Maryland at College Park R1 170 179 172 204 180
New York Institute of Technology, Main Campus C1 186 179 174 151 177
Regis University C1 145 184 146 214 177
Rochester Institute of Technology C1 181 210 158 193 175
National University C1 260 211 230 205 174
CUNY Bernard M Baruch College C1 164 172 211 167 172
University of Southern California R1 0 0 172 172 172
DePaul University D2 302 248 226 249 171
Stevens Institute of Technology D2 173 194 240 229 170
Golden Gate University C1 101 178 190 0 169
Northern Illinois University D1 181 198 190 212 169
Syracuse University, Main Campus R2 98 122 165 226 168
University of San Francisco D2 135 172 113 134 164
University of Minnesota - Twin Cities R1 200 163 180 176 161
Arizona State University Main R1 198 208 261 269 159
Cornell University, All Campuses R1 102 107 123 148 156
Utah State University R1 111 117 138 134 154
CUNY City College C1 154 168 179 187 152
Georgia Institute of Technology, Main Campus R1 161 158 171 144 148
Bowie State University C1 62 73 98 107 147
North Carolina State University at Raleigh R1 142 147 118 139 147
Temple University R1 110 143 133 140 147
CUNY Queens College C1 202 191 181 165 145
Florida International University D2 183 160 156 126 144
Virginia Polytechnic Institute and State Univ R1 115 110 126 126 144
Brigham Young University, Main Campus R2 107 119 118 171 143
University of Wisconsin-Madison R1 135 124 145 143 143
University of California-Irvine R1 201 146 154 177 142
American University D1 122 141 125 126 141
Pace University White Plains Campus C1 125 118 145 157 141
University of Texas at Dallas D1 0 149 161 159 141
Wayne State University R1 153 113 130 133 139
Columbus College C1 13 6 16 36 137
University of Denver D1 105 105 145 128 136
CUNY Brooklyn College C1 140 137 126 164 135
Florida Atlantic University D2 88 105 116 129 135
Park College C2 221 221 0 0 135
Polytechnic University D1 127 128 109 115 132
SUNY at Stony Brook, All Campuses R1 97 100 106 104 131
Columbia University in the City of New York R1 128 108 118 93 130
California State University-Hayward C1 115 138 115 133 129
San Jose State University C1 134 148 154 125 128
University of California-Berkeley R1 126 142 126 134 128
SUNY at Binghamton D1 123 130 124 127 126
University of North Carolina at Charlotte C1 52 76 90 99 126
California State University-Long Beach C1 103 112 139 120 125
Drexel University D1 222 212 204 147 125
University of North TX D1 113 124 124 119 125
Eastern Michigan University C1 133 123 53 70 124
CUNY Herbert H Lehman College C1 74 70 72 93 121
James Madison University C1 137 111 150 119 120
University of Central Florida D2 112 106 125 86 120
California State University-Los Angeles C1 87 95 151 116 116
Hawaii Pacific University C1 147 165 128 115 116
Iona College C1 110 139 132 143 116
New York Institute of Technology - Manhattan C1 60 70 95 81 115
University of Colorado at Boulder R1 108 123 126 136 115
Northeastern University R2 115 117 111 107 114
California State University-Fullerton C1 170 160 146 119 113
Chapman University C1 29 81 91 67 112
Virginia Commonwealth University R1 105 122 111 103 112
University of California-San Diego R1 96 73 121 106 111
Western Michigan University D1 101 108 91 94 111
University of West Florida C1 124 120 80 82 110
Northeastern Illinois University C1 104 100 108 126 109
SUNY Institute of Technology at Utica/Rome C2 75 71 103 96 108
University of Cincinnati, All Campuses R1 107 138 122 108 107
University of Houston R2 89 78 85 101 105
Carnegie Mellon University R1 104 109 134 115 104
Indiana University at Bloomington R1 85 83 105 80 103
Rensselaer Polytechnic Institute R2 109 98 110 79 103
University of Washington R1 109 110 125 91 103
Iowa State University R1 98 75 88 98 102
Mankato State University C1 102 113 84 98 102
Michigan State University R1 129 135 113 86 99
University of Houston-Clear Lake C1 83 94 92 81 99
California State University-Northridge C1 111 105 102 89 97
Roosevelt University C1 0 111 128 127 97
University of Massachusetts Lowell D2 130 112 136 126 97
Florida Institute of Technology D1 100 73 98 98 95
Weber State University C2 108 90 84 102 95
Massachusetts Institute of Technology R1 97 91 97 117 94
Washington University R1 175 178 154 110 93
Clemson University R2 70 92 88 107 92
SUNY at Buffalo R2 101 104 100 107 92
California State University-Sacramento C1 76 85 82 102 91
Louisiana State Univ & Agric & Mechanical Col R1 46 65 81 106 91
University of Toledo D1 75 67 75 91 91
Grambling State University C1 98 58 84 77 90
Southwest Texas State University C1 74 87 101 91 89

Last Updated on 9/19/98
By tim finin