complete table


Academic Institution type 1991 1992 1993 1994 1995
Total of All Academic Institutions   48,931 50,311 52,252 52,058 53,916
ICS-Center for Degree Studies 2YR 2,057 959 2,204 1,656 2,776
. Unknown Institutions N/A 279 545 904 925 1,230
Strayer College BUS 519 931 1,176 1,210 1,187
University of Phoenix BUS 0 0 0 0 579
Coleman College BUS 631 540 496 421 556
Brown Institute 2YR 52 79 68 35 388
University of Maryland Baltimore County D2 331 345 359 321 330
Johns Hopkins University R1 398 344 289 269 318
New York University R1 225 265 265 282 290
Ivy Tech State College Central Office 2YR 226 273 341 347 257
George Mason University D2 239 232 274 248 253
University of Pittsburgh Main Campus R1 211 204 201 249 249
University of Texas at Austin R1 188 220 235 203 248
University of Illinois at Urbana-Champaign R1 191 215 213 176 246
Stanford University R1 147 180 211 226 225
Georgia State University D1 158 183 231 226 218
New Jersey Institute Technology D2 403 292 295 273 213
Pace University New York Campus D2 203 221 203 203 211
Illinois Institute of Technology D1 185 211 190 183 210
Ohio State University, Main Campus R1 219 183 239 223 199
Rutgers the State Univ of NJ New Brunswick R1 170 202 166 184 195
Boston University R1 243 191 192 189 193
Purdue University, Main Campus R1 185 217 193 225 191
Texas A&M University Main Campus R1 158 180 192 214 187
George Washington University R2 124 104 127 140 181
University of Maryland at College Park R1 170 179 172 204 180
New York Institute of Technology, Main Campus C1 186 179 174 151 177
Regis University C1 145 184 146 214 177
Rochester Institute of Technology C1 181 210 158 193 175
National University C1 260 211 230 205 174
CUNY Bernard M Baruch College C1 164 172 211 167 172
University of Southern California R1 0 0 172 172 172
DePaul University D2 302 248 226 249 171
Stevens Institute of Technology D2 173 194 240 229 170
Golden Gate University C1 101 178 190 0 169
Northern Illinois University D1 181 198 190 212 169
Syracuse University, Main Campus R2 98 122 165 226 168
University of San Francisco D2 135 172 113 134 164
University of Minnesota - Twin Cities R1 200 163 180 176 161
Arizona State University Main R1 198 208 261 269 159
DeVry Institute of Tech (Addison, IL) ENG 93 174 135 171 157
Cornell University, All Campuses R1 102 107 123 148 156
Utah State University R1 111 117 138 134 154
CUNY City College C1 154 168 179 187 152
Georgia Institute of Technology, Main Campus R1 161 158 171 144 148
Bowie State University C1 62 73 98 107 147
North Carolina State University at Raleigh R1 142 147 118 139 147
Temple University R1 110 143 133 140 147
CUNY Queens College C1 202 191 181 165 145
Florida International University D2 183 160 156 126 144
Virginia Polytechnic Institute and State Univ R1 115 110 126 126 144
Brigham Young University, Main Campus R2 107 119 118 171 143
University of Wisconsin-Madison R1 135 124 145 143 143
University of California-Irvine R1 201 146 154 177 142
American University D1 122 141 125 126 141
Pace University White Plains Campus C1 125 118 145 157 141
University of Texas at Dallas D1 0 149 161 159 141
Wayne State University R1 153 113 130 133 139
Columbus College C1 13 6 16 36 137
University of Denver D1 105 105 145 128 136
CUNY Brooklyn College C1 140 137 126 164 135
Florida Atlantic University D2 88 105 116 129 135
Park College C2 221 221 0 0 135
Polytechnic University D1 127 128 109 115 132
SUNY at Stony Brook, All Campuses R1 97 100 106 104 131
Columbia University in the City of New York R1 128 108 118 93 130
Tampa College, All Campuses BUS 70 105 119 133 130
California State University-Hayward C1 115 138 115 133 129
San Jose State University C1 134 148 154 125 128
University of California-Berkeley R1 126 142 126 134 128
SUNY at Binghamton D1 123 130 124 127 126
University of North Carolina at Charlotte C1 52 76 90 99 126
California State University-Long Beach C1 103 112 139 120 125
Colorado Tech ENG 83 72 64 72 125
Drexel University D1 222 212 204 147 125
Texas State Tech College, All Campuses 2YR 179 173 135 154 125
University of North TX D1 113 124 124 119 125
Eastern Michigan University C1 133 123 53 70 124
DeVry Institute of Tech (Decatur, GA) LA2 132 115 94 99 122
CUNY Herbert H Lehman College C1 74 70 72 93 121
James Madison University C1 137 111 150 119 120
University of Central Florida D2 112 106 125 86 120
DeVry Institute of Tech (Columbus, OH) LA2 125 108 104 98 118
California State University-Los Angeles C1 87 95 151 116 116
DeVry Institute of Tech (Oakbrook Terr, IL) ENG 101 111 105 112 116
Hawaii Pacific University C1 147 165 128 115 116
Iona College C1 110 139 132 143 116
New York Institute of Technology - Manhattan C1 60 70 95 81 115
University of Colorado at Boulder R1 108 123 126 136 115
Central Community College 2YR 0 0 0 157 114
Northeastern University R2 115 117 111 107 114
California State University-Fullerton C1 170 160 146 119 113
CUNY La Guardia Community College 2YR 0 127 139 116 113
Chapman University C1 29 81 91 67 112
Virginia Commonwealth University R1 105 122 111 103 112
University of California-San Diego R1 96 73 121 106 111
Western Michigan University D1 101 108 91 94 111
Community College of the Air Force 2YR 359 440 440 113 110
University of West Florida C1 124 120 80 82 110
Northeastern Illinois University C1 104 100 108 126 109
SUNY Institute of Technology at Utica/Rome C2 75 71 103 96 108
Trinity Valley Community College 2YR 0 0 67 106 107
University of Cincinnati, All Campuses R1 107 138 122 108 107
Gateway Electronics Institute 2YR 66 80 117 108 106
University of Houston R2 89 78 85 101 105
Carnegie Mellon University R1 104 109 134 115 104
CUNY Queensborough Community College 2YR 0 77 85 91 103
Indiana University at Bloomington R1 85 83 105 80 103
Rensselaer Polytechnic Institute R2 109 98 110 79 103
University of Washington R1 109 110 125 91 103
Villa Julie College LA2 42 69 76 113 103
Iowa State University R1 98 75 88 98 102
Mankato State University C1 102 113 84 98 102
Metropolitan State College of Denver LA2 129 145 116 114 102
Michigan State University R1 129 135 113 86 99
University of Houston-Clear Lake C1 83 94 92 81 99
Columbia College (Columbia, MO) LA2 56 61 63 63 98
California State University-Northridge C1 111 105 102 89 97
DeVry Institute of Tech (Phoenix, AZ) LA2 118 118 62 103 97
Edmonds Community College 2YR 7 9 16 24 97
Roosevelt University C1 0 111 128 127 97
University of Massachusetts Lowell D2 130 112 136 126 97
Florida Institute of Technology D1 100 73 98 98 95
Southern College of Technology ENG 41 47 37 61 95
Weber State University C2 108 90 84 102 95
Massachusetts Institute of Technology R1 97 91 97 117 94
Washington University R1 175 178 154 110 93
CHI Institute 2YR 38 93 77 68 92
Clemson University R2 70 92 88 107 92
SUNY at Buffalo R2 101 104 100 107 92
California State University-Sacramento C1 76 85 82 102 91
Louisiana State Univ & Agric & Mechanical Col R1 46 65 81 106 91
University of Toledo D1 75 67 75 91 91
Grambling State University C1 98 58 84 77 90
Southwest Texas State University C1 74 87 101 91 89
Cleveland State University D2 70 87 103 117 88
Marist College C1 88 111 102 104 88
Pennsylvania State U, Main Campus R1 121 125 116 102 87
University of New Haven C1 80 101 97 93 87
Bowling Green State Univ, All Campuses D1 58 69 64 64 86
California State Polytechnic U-San Luis Obispo C1 67 74 74 92 85
SUNY at Albany R2 84 66 94 86 85
University of California-Los Angeles R1 55 58 81 71 85
DeVry Institute of Tech (Irving, TX) LA2 98 82 66 79 84
University of St Thomas (Saint Paul, MN) C1 76 78 73 88 84
University of Michigan at Dearborn C1 35 40 39 48 83
College of the Canyons 2YR 6 3 3 6 82
Heald Business College, San Francisco 2YR 0 0 0 0 81
National College BUS 62 61 48 61 81
New Mexico State University, All Campuses R1 51 77 73 97 81
Texas A&M University Commerce D1 84 80 84 84 80
Wichita State University D2 58 64 65 83 80
Azusa Pacific University C1 64 77 85 81 79
California State Polytechnic University Pomona C1 99 93 84 70 79
Hofstra University D1 120 123 114 96 79
Lee College (Baytown, TX) 2YR 0 0 88 106 79
New Hampshire College BUS 63 47 81 99 79
University of Florida R1 124 122 145 111 79
University of Missouri, Rolla D1 81 82 88 91 79
University of Southwestern Louisiana D2 105 62 87 80 79
Bryant & Stratton Business Inst (Buffalo, NY) 2YR 0 21 24 105 78
Colorado State University R1 88 64 79 91 77
Fairleigh Dickinson U, All Campuses C1 77 63 92 63 77
Metropolitan Community College 2YR 64 70 75 81 77
National Business College 2YR 51 131 116 114 77
Miami University, All Campuses D1 64 91 111 93 76
University of Delaware R2 71 82 53 58 76
University of Southern Mississippi D1 90 79 80 80 76
DeVry Institute of Tech (Cty of Industry, CA) LA2 75 78 49 69 75
Oklahoma City University C1 22 63 76 96 75
Alabama Agricultural and Mechanical University C1 47 72 72 58 74
Brown University R1 84 74 65 39 74
San Francisco State University C1 112 106 75 85 74
University of Arkansas, Main Campus R2 48 58 58 71 74
Youngstown State University C1 20 43 48 56 74
DeVry Institute of Tech (Kansas City, MO) LA2 66 62 54 46 73
Madison Area Technical College 2YR 0 0 76 78 73
University of Massachusetts at Amherst R1 67 76 73 85 73
CUNY College of Staten Island C1 60 79 68 56 72
Macomb Community College 2YR 101 92 80 85 72
Villanova University C1 118 99 101 74 72
Florida Agricultural and Mechanical University C1 28 49 60 57 71
University of Texas at Arlington D1 0 0 87 52 71
University of Utah R1 0 55 58 83 71
Monmouth University C1 46 69 66 54 70
Shippensburg University of Pennsylvania C1 63 48 42 62 70
University of California-Santa Cruz R2 54 47 57 57 70
University of Central Oklahoma C1 102 80 87 78 70
Central Arizona College 2YR 64 1 1 0 69
Central Texas College 2YR 11 33 75 61 69
Community College of Rhode Island 2YR 74 55 52 61 69
Delgado Community College 2YR 6 57 52 74 69
Oklahoma State University, All Campuses R2 63 65 53 66 69
St John's University (Jamaica, NY) D1 73 93 93 67 69
San Diego State University D2 73 74 66 65 68
University of Kentucky R1 62 66 69 78 68
University of Nebraska at Omaha C1 64 43 69 63 68
University of Oregon R2 67 53 62 70 68
Alvin Community College 2YR 105 88 117 74 67
Baker College of Flint BUS 80 44 46 102 67
Henry Ford Community College 2YR 65 60 37 45 67
Salt Lake Community College 2YR 7 40 18 62 67
University of North Florida C1 59 46 70 83 67
University of Pennsylvania R1 64 52 45 68 67
De Anza College 2YR 58 58 40 60 66
Jackson State University C1 56 70 78 81 66
Western Kentucky University C1 31 39 49 50 66
Ferris State University C2 57 78 58 79 65
Harvard University R1 46 48 57 70 65
Howard University R1 71 71 66 65 65
Northwestern Univ R1 80 96 94 61 65
Columbus State Community College 2YR 52 42 48 64 64
Kentucky College of Business 2YR 41 46 90 69 64
University of Louisville R2 68 60 54 65 64
University of Massachusetts at Boston C1 66 57 63 56 64
University of Nebraska at Lincoln R1 66 0 0 88 64
Central Michigan University C1 61 60 50 60 63
Florida State University R1 63 79 64 59 63
University of Missouri, Kansas City D1 48 61 62 71 63
Franklin University BUS 59 69 65 64 62
California State University-Chico C1 116 110 110 130 61
Nova Southeastern University D1 53 47 63 87 61
University of New Mexico, All Campuses R1 97 84 82 74 61
Westchester Business Institute 2YR 0 43 46 40 61
Worcester Polytechnic Institute D2 58 71 73 88 61
Arkansas State University, All Campuses C1 56 45 64 51 60
Indiana University-Purdue Univ at Fort Wayne C1 73 60 64 65 60
SUNY College at New Paltz C1 47 31 62 43 60
University of California-Davis R1 42 79 87 85 60
University of California-Santa Barbara R1 55 76 82 82 60
University of South Carolina at Columbia R2 106 35 57 54 60
Western Illinois University C1 56 65 76 72 60
CUNY Hunter College C1 54 42 51 54 59
Franklin Pierce College LA2 123 104 97 76 59
Kansas State University R2 53 70 48 57 59
University of Colorado at Denver D2 23 53 38 74 59
Electronic Data Processing College BUS 33 33 67 58 58
Southern Illinois University-Carbondale R2 79 70 67 81 58
University of South Alabama C1 66 50 55 54 58
Lakeland College LA2 16 22 18 30 57
Loyola University of Chicago D1 40 54 60 71 57
SUNY at Farmingdale ENG 65 66 67 64 57
Texas Tech University R2 31 40 48 56 57
University of Iowa R1 77 86 80 88 57
University of the District of Columbia C1 64 39 43 58 57
University of Virginia, Main Campus R1 78 52 65 69 57
High Point University LA2 27 44 52 37 56
Oakland University C1 56 60 43 54 56
Rancho Santiago College 2YR 37 37 53 38 56
University of Texas at Tyler C1 61 85 36 36 56
Briarcliffe School, Inc. 2YR 0 0 0 14 55
Bryant & Stratton Business Inst (Syracuse, NY) 2YR 0 33 34 54 55
Lamar University-Beaumont C1 53 44 48 36 55
North Central College C2 113 53 83 66 55
Oregon State University R1 133 121 104 74 55
Richland College 2YR 0 29 15 36 55
Trident Technical College, All Campuses 2YR 0 17 22 26 55
United States Naval Academy OTH 33 66 53 62 55
University of Missouri, Columbia R1 60 66 77 63 55
University of Texas at San Antonio C1 35 30 30 47 55
Western International University BUS 95 83 95 91 55
Bradley University C1 47 51 65 83 54
Kennesaw State College C2 38 55 36 47 54
Montclair State University C1 42 39 47 51 54
Northern Virginia Community College 2YR 37 43 40 53 54
Bryant College BUS 65 72 55 63 53
CUNY Borough of Manhattan Community College 2YR 0 88 64 48 53
CUNY Kingsborough Community College 2YR 0 56 72 50 53
Maryville University of St Louis C1 47 42 47 42 53
Montana State University D2 29 35 39 36 53
North Carolina Agricultural & Tech State Univ C1 40 40 43 39 53
Appalachian State University C1 71 68 78 78 52
Mississippi State University R2 55 44 62 47 52
Montgomery College, All Campuses 2YR 33 33 44 48 52
Richard Stockton College of New Jersey LA1 41 48 44 51 52
SUNY College at Buffalo C1 59 59 64 58 52
University of Alabama in Huntsville D2 61 57 79 88 52
El Paso Community College 2YR 63 51 47 47 51
Jacksonville State University C1 16 42 45 53 51
Kean College of New Jersey C1 69 63 54 54 51
McKendree College LA2 28 33 32 34 51
Naval Postgraduate School OTH 20 67 46 46 51
Pace University Pleasantville-Briarcliff C1 56 52 39 38 51
Webster University C1 29 40 23 53 51
Hartford Graduate Center BUS 77 62 62 61 50
Mount San Antonio College 2YR 26 43 27 16 50
Troy State University in Montgomery C1 27 41 48 63 50
University of Alabama at Birmingham R1 66 60 69 53 50
University of Kansas, Main Campus R1 87 86 66 77 50
University of Miami R1 73 84 86 87 50
Denver Technical College 2YR 21 44 37 29 49
Indiana University-Purdue Univ at Indianapolis D2 59 45 45 58 49
Michigan Technological University D2 65 39 49 64 49
New England Inst of Technology 2YR 86 111 72 59 49
Old Dominion University D1 59 73 63 39 49
Southern Methodist University D1 39 26 32 49 49
Towson State University C1 64 69 60 68 49
University of Central Texas C1 10 15 15 16 49
Orlando College (Orlando, FL) BUS 15 44 30 62 48
Troy State University, Main Campus C1 26 36 46 49 48
Tulane University R1 53 57 53 43 48
University of Nevada-Reno D2 36 35 33 44 48
Bee County College 2YR 0 27 15 42 47
Friends University C1 6 7 9 33 47
Jersey City State College C1 49 44 41 43 47
Portland State University D2 66 77 61 52 47
Seattle University C1 36 76 50 36 47
University of Oklahoma, Norman Campus R2 42 44 54 37 47
Bentley College BUS 84 89 76 40 46
Boise State University C1 20 28 50 36 46
Heald Business College, Santa Rosa 2YR 0 0 0 0 46
Johnson and Wales University BUS 29 35 46 55 46
Southern University A&M Col at Baton Rouge C1 52 69 58 56 46
University of Arizona R1 38 39 50 55 46
University of Hawaii at Manoa R1 45 54 52 48 46
Bryant & Stratton Business Inst (Rochester, NY) 2YR 0 30 35 34 45
Clark Atlanta University D1 26 26 43 44 45
Instituto Commercial De PR Junior College 2YR 4 28 49 47 45
Newbury College 2YR 24 27 40 37 45
Santa Rosa Junior College 2YR 19 40 58 44 45
Southeast Cmty Col Lincoln Campus 2YR 29 21 26 46 45
Southern Ohio College 2YR 104 87 59 53 45
Texas A&M University Corpus Christi C1 31 24 28 31 45
University of Michigan at Ann Arbor R1 55 42 51 48 45
University of Wisconsin-Milwaukee R2 52 71 62 59 45
Morgan State University C1 22 30 31 46 44
Orlando College (Melbourne, FL) 2YR 39 39 54 35 44
Quincy College 2YR 12 18 70 60 44
San Joaquin Delta College 2YR 37 39 44 31 44
University of Colorado at Colorado Springs C1 44 29 52 31 44
Vanderbilt University R1 29 33 23 19 44
Wentworth Inst of Tech ENG 64 55 44 61 44
West Virginia University R1 54 45 37 43 44
Ball State University D1 38 52 50 44 43
Huertas Junior College 2YR 12 20 24 41 43
Phillips Junior College (Campbell, CA) 2YR 84 0 38 67 43
Regents College, Univ of the State of New York LA2 53 48 48 51 43
Rutgers the State Univ of NJ Camden Campus C1 36 44 41 38 43
San Jacinto College 2YR 16 49 35 49 43
Tennessee State University D2 0 0 0 0 43
University of PR Bayamon Tech Univ Col BUS 92 75 44 51 43
Western New England College C1 42 27 25 38 43
College of William and Mary D1 45 42 58 39 42
Harrisburg Area Community College 2YR 33 25 32 42 42
Rutgers the State Univ of NJ Newark Campus D2 50 31 42 38 42
Suffolk County Community College Ammerman Campus 2YR 48 45 37 38 42
University of Dayton C1 51 55 46 35 42
University of Tennessee at Knoxville R1 56 47 44 47 42
Winona State University C1 53 53 43 36 42
Grossmont College 2YR 80 48 86 37 41
Slippery Rock University of Pennsylvania C1 28 30 31 30 41
Yale University R1 40 40 39 40 41
Athens State College LA2 54 60 67 68 40
CUNY New York City Technical College 2YR 0 61 75 68 40
Davenport College BUS 88 31 34 28 40
Inter American U of PR Ponce Campus LA2 38 36 11 17 40
Seattle Pacific University C1 47 47 46 35 40
University of Georgia R1 64 42 52 39 40
University of Michigan at Flint C1 27 37 30 43 40
University of PR Rio Piedras Campus D2 31 53 32 48 40
University of Wisconsin-Stevens Point C1 40 30 43 40 40
Boston College D1 44 47 42 19 39
Bryant & Stratton Business Inst (Albany, NY) 2YR 0 11 10 28 39
California Lutheran University C1 10 22 22 26 39
Delaware Tech and Cmty Col All Campuses 2YR 48 61 84 44 39
Governors State University C1 30 23 25 26 39
Our Lady of the Lake University C1 17 15 24 18 39
Sullivan College 2YR 40 22 23 40 39
Alamo Community College Dist, All Campuses 2YR 47 47 37 38 38
Amarillo College 2YR 47 50 43 42 38
El Camino College 2YR 58 45 35 45 38
Fordham University D1 45 40 25 35 38
Keiser College of Technology 2YR 0 56 33 39 38
Lehigh University R2 22 13 9 29 38
North Carolina Wesleyan College LA2 32 43 41 42 38
Saginaw Valley State University C1 23 19 32 31 38
Southwest Institute of Merchandising & Design 2YR 19 23 43 42 38
SUNY College of Technology at Alfred 2YR 43 42 38 32 38
Temple Junior College 2YR 28 24 24 45 38
Washburn University of Topeka C1 31 48 44 45 38
Wright State University, All Campuses D2 57 55 59 40 38
Collin County Community College 2YR 11 14 12 24 37
East Tennessee State University C1 30 56 48 42 37
Harry M Ayers State Technical College 2YR 12 18 7 10 37
Kent State University, All Campuses R2 60 75 57 86 37
Midlands Technical College 2YR 0 49 37 47 37
Missouri Southern State College LA2 28 27 25 30 37
Northeast Wisconsin Technical College 2YR 36 40 35 39 37
Saddleback College 2YR 0 0 8 39 37
University of North Carolina at Chapel Hill R1 33 29 45 32 37
Washington State University R2 64 54 43 35 37
Wisconsin Indianhead Technical Institute 2YR 12 29 20 41 37
Dowling College C1 29 30 36 42 36
Fitchburg State College C1 32 32 27 22 36
Fox Valley Technical College 2YR 30 63 55 52 36
Northern Arizona University D1 58 58 46 52 36
Spartanburg Technical College 2YR 0 35 42 35 36
Tri-County Technical College 2YR 0 40 66 49 36
Allentown College of St Francis de Sales LA2 25 37 36 30 35
Delta College 2YR 38 44 43 34 35
Grand Valley State University C1 49 47 32 46 35
Inter American U of PR San German Campus C1 108 49 36 31 35
Onondaga Community College 2YR 31 43 34 23 35
Philadelphia College of Textiles and Science C2 24 19 19 29 35
Purdue University, Calumet Campus C1 40 39 48 49 35
Technological College Municipality of San Juan 2YR 51 34 50 56 35
University of Kentucky, All Campuses R1 21 21 21 34 35
Walsh College of Accountancy & Business Admin BUS 38 37 40 48 35
Westchester Community College 2YR 37 31 21 43 35
Belmont Technical College 2YR 50 32 42 31 34
California State University-Stanislaus C1 25 25 24 33 34
Claremont Graduate School D1 27 31 16 22 34
MacMurray College LA2 4 13 18 41 34
North Harris Montgomery Cmty Col District 2YR 9 10 18 27 34
Seattle Community College, All Campuses 2YR 63 42 56 37 34
Solano Community College 2YR 0 19 21 10 34
Southeast Missouri State University C1 19 31 28 20 34
St Peter's College C1 36 29 41 38 34
United States Air Force Academy OTH 22 20 12 28 34
Alabama State University C1 27 21 31 25 33
Chippewa Valley Technical College 2YR 41 42 44 27 33
Duke University R1 44 27 24 25 33
Foothill College 2YR 6 10 49 15 33
Gateway Technical College 2YR 0 13 21 12 33
Green River Community College 2YR 0 18 20 16 33
Indiana University of PA, All Campuses D1 54 42 27 55 33
Inter American U of PR Metropolitan Campus C1 60 47 50 33 33
Middle Tennessee State University D2 45 24 32 35 33
Nassau Community College 2YR 47 47 46 36 33
Rivier College C1 38 46 31 30 33
Rochester Business Institute 2YR 0 13 39 27 33
Sinclair Community College 2YR 42 43 27 22 33
Southeastern University BUS 20 15 15 28 33
SUNY College at Brockport C1 44 39 33 29 33
University of Texas at El Paso C1 27 31 28 33 33
American University of Puerto Rico BUS 0 0 2 11 32
Angelo State University C1 32 34 19 27 32
Baylor University D2 28 36 36 25 32
Broome Community College 2YR 29 20 26 44 32
College of St Rose C1 9 17 15 16 32
Embry-Riddle Aeronautical University C1 28 25 46 38 32
Hudson Valley Community College 2YR 21 36 37 25 32
Lincoln University (Jefferson City, MO) C2 18 18 24 13 32
Louisiana State Univ in Shreveport C1 35 31 34 23 32
Mohawk Valley Community College 2YR 24 18 27 32 32
North Dakota State University, All Campuses D2 26 28 21 26 32
Phillips Junior College (Northridge, CA) 2YR 0 64 124 47 32
Pima County Community College District 2YR 31 47 37 34 32
SUNY College at Oswego C1 49 37 43 27 32
Tyler Junior College 2YR 27 36 33 26 32
University of Maryland Eastern Shore C2 16 18 47 27 32
University of Minnesota - Duluth C1 36 32 40 31 32
Utah Valley State College 2YR 15 26 15 21 32
Westfield State College C1 12 12 0 30 32
Anne Arundel Community College 2YR 25 30 15 29 31
Bellevue Community College 2YR 20 20 9 26 31
Bloomsburg University of Pennsylvania C1 42 36 32 37 31
Brandeis University R2 21 22 27 20 31
McIntosh College 2YR 17 30 27 23 31
Northwest Mississippi Community College 2YR 3 33 15 23 31
Pennco Tech 2YR 12 11 14 13 31
Rider University C1 0 0 0 27 31
South Plains College 2YR 32 33 35 38 31
University of Arkansas at Little Rock C1 32 31 43 32 31
University of Idaho R2 30 36 39 31 31
California State University-San Bernardino C1 37 28 29 32 30
Contra Costa College 2YR 21 26 31 17 30
Dartmouth College D2 30 41 33 25 30
Dutchess Community College 2YR 43 27 35 33 30
Eastern Kentucky University C1 43 39 35 31 30
Eastern New Mexico U, All Campuses C1 31 18 26 22 30
Grand Rapids Community College 2YR 17 11 24 29 30
Manhattan College C1 36 55 41 29 30
Mercy College LA2 42 28 28 26 30
Monroe Community College 2YR 36 39 43 41 30
Northwest Missouri State University C1 36 34 25 36 30
Pasadena City College 2YR 9 23 24 24 30
Siena College (Loudonville, NY) LA1 27 15 23 20 30
Southeastern Oklahoma State University C1 17 20 19 27 30
Stark Technical College 2YR 30 29 41 52 30
Stephen F Austin State University C1 27 37 29 39 30
University of Akron, All Campuses D1 45 44 44 38 30
University of New Hampshire D2 40 42 26 32 30
University of North Dakota, All Campuses D2 42 26 25 28 30
Brookdale Community College 2YR 39 25 28 25 29
California State University-Dominguez Hills C1 47 40 40 29 29
Christopher Newport University LA2 41 30 38 29 29
Essex County College 2YR 16 39 31 47 29
Indiana State University D2 46 57 53 42 29
Long Beach City College 2YR 25 25 29 23 29
Montana Tech of the University of Montana C2 23 50 32 42 29
Moorhead State University C1 34 48 40 43 29
Mount Wachusett Community College 2YR 29 33 27 30 29
South Dakota School of Mines & Technology ENG 32 29 38 30 29
St Mary's University C1 41 21 26 31 29
University of Alabama D1 31 26 44 29 29
University of New Orleans D2 25 20 30 23 29
West Chester University of Pennsylvania C1 54 37 38 32 29
York College Pennsylvania LA2 15 17 25 23 29
American Institute of Business 2YR 28 15 17 14 28
Corning Community College 2YR 36 22 23 28 28
Del Mar College 2YR 5 19 22 26 28
Eastern Connecticut State University C1 17 19 27 18 28
Eastern Washington University C1 22 23 23 43 28
Eastfield College 2YR 0 34 23 30 28
Houston Community College 2YR 36 44 43 39 28
Jacksonville University C1 7 8 14 14 28
Langston University LA2 24 24 39 27 28
Mount St Mary College (Newburgh, NY) C2 22 12 22 31 28
Northern Essex Community College 2YR 21 21 18 26 28
Pennsylvania College of Technology 2YR 0 10 23 11 28
Rowan College of New Jersey C1 28 24 32 34 28
Sam Houston State University C1 28 23 21 34 28
South Carolina State University C1 25 17 26 24 28
Southern Connecticut State University C1 37 41 33 27 28
St Joseph's University C1 24 22 44 42 28
University of Rochester R1 17 35 31 27 28
Victor Valley College 2YR 14 17 5 7 28
Aurora University C1 30 28 32 24 27
Baldwin-Wallace College C1 17 22 19 21 27
East Carolina University C1 24 34 33 25 27
Edinboro University of Pennsylvania C1 36 37 28 32 27
Glendale Community College (Glendale, CA) 2YR 29 18 23 21 27
Hood College C1 29 33 36 23 27
Idaho State University D2 22 15 17 19 27
Lexington Community College 2YR 8 20 23 27 27
Ohio University, All Campuses R2 27 23 25 20 27
Point Park College LA2 32 36 26 23 27
Santa Barbara City College 2YR 14 16 15 13 27
Sierra College 2YR 24 21 26 22 27
Southwestern College (Chula Vista, CA) 2YR 22 20 19 30 27
University of Northern Iowa C1 37 26 36 24 27
University of Tulsa D2 24 29 20 21 27
Adirondack Community College 2YR 20 17 14 23 26
Chaffey Community College 2YR 40 44 37 48 26
Chicago State University C1 13 23 20 24 26
Frostburg State University C1 24 18 24 26 26
Gloucester County College 2YR 14 22 17 24 26
Northeast State Technical Community College 2YR 0 0 0 0 26
Northern Kentucky University C1 35 31 33 31 26
Orange County Community College 2YR 23 27 30 31 26
San Diego City College 2YR 19 19 13 16 26
State Technical Institute of Memphis 2YR 21 17 18 18 26
University of Houston-Downtown LA2 68 19 18 17 26
University of Nevada-Las Vegas C1 0 14 24 25 26
University of North Carolina at Wilmington C1 16 18 22 24 26
University of Tennessee at Chattanooga C1 29 32 34 27 26
West Coast University C1 56 56 46 71 26
Western Oregon State College C1 19 16 12 8 26
Widener University, All Campuses C1 10 43 42 36 26
Albuquerque T-VI A Community College 2YR 34 33 18 32 25
Goldey Beacom College BUS 41 33 33 25 25
Indiana University Southeast C1 6 25 14 26 25
Kellogg Community College 2YR 55 41 53 44 25
Massasoit Community College 2YR 20 20 0 26 25
Prince Georges Community College 2YR 20 27 21 24 25
Riverside Community College 2YR 33 25 32 39 25
University of Wyoming R2 44 40 37 35 25
Westmoreland County Community College 2YR 28 28 22 33 25
East Stroudsburg University of Pennsylvania C1 31 34 19 9 24
Erie Community College North Campus 2YR 13 27 28 19 24
Finger Lakes Community College 2YR 22 27 19 27 24
Horry-Georgetown Technical College 2YR 0 27 15 35 24
Inter American U of PR Aguadilla Campus LA2 3 13 15 32 24
Piedmont Technical College 2YR 0 27 32 26 24
Schoolcraft College 2YR 22 18 16 24 24
Trenton State College C1 23 22 18 26 24
Tuskegee University C1 8 5 9 9 24
University of Nebraska at Kearney C1 30 23 18 15 24
Weatherford College 2YR 10 19 6 9 24
California State University-Fresno C1 32 32 19 30 23
CUNY Graduate School and University Center D1 12 10 18 10 23
Emporia State University C1 26 23 18 24 23
Heald Business College, Fresno 2YR 0 0 0 0 23
Hesser College 2YR 14 25 33 42 23
International Business College 2YR 0 0 3 43 23
Iowa Western Community College 2YR 17 20 22 13 23
Millersville University of Pennsylvania C1 44 42 33 37 23
Norfolk State University C1 13 13 10 16 23
Rice University R2 33 39 25 41 23
Suffolk County Community College Western Campus 2YR 16 9 11 13 23
Western Carolina University C1 31 37 60 48 23
Western Wisconsin Technical College 2YR 0 0 0 0 23
Cabrillo College 2YR 10 11 16 14 22
Charleston Southern University C2 0 2 2 0 22
Cosumnes River College 2YR 2 5 2 18 22
CUNY Hostos Community College 2YR 0 21 40 31 22
Fort Hays State University C1 14 15 12 9 22
Gavilan College 2YR 0 1 13 13 22
McLennan Community College 2YR 15 24 33 31 22
Merrimack College LA2 24 20 16 15 22
