WINNING LOTTO NUMBERS FOR 1996

Caveat Emptor:	There is no guarantee as to the accuracy of the 
               	listed numbers

JANUARY  1996

01 - 04 - 12 - 20 - 21 - 44
18 - 24 - 27 - 35 - 43 - 47
12 - 17 - 18 - 24 - 40 - 49
04 - 13 - 28 - 37 - 43 - 47
02 - 05 - 07 - 08 - 18 - 32
02 - 05 - 06 - 07 - 22 - 37
02 - 11 - 14 - 16 - 30 - 32
01 - 05 - 15 - 28 - 33 - 37
05 - 09 - 11 - 18 - 37 - 40


FEBRUARY 1996

09 - 12 - 18 - 27 - 34 - 38
05 - 17 - 30 - 35 - 37 - 45
12 - 13 - 18 - 32 - 48 - 49
11 - 27 - 30 - 40 - 42 - 46
03 - 06 - 08 - 17 - 32 - 48
06 - 15 - 20 - 25 - 37 - 47
04 - 05 - 13 - 24 - 25 - 41
03 - 10 - 21 - 24 - 29 - 34


MARCH 1996

05 - 08 - 11 - 15 - 31 - 33
07 - 23 - 26 - 27 - 38 - 39
03 - 07 - 10 - 13 - 14 - 41
14 - 32 - 37 - 39 - 42 - 45
02 - 05 - 10 - 18 - 38 - 44
05 - 10 - 26 - 33 - 39 - 45
08 - 11 - 18 - 30 - 35 - 41
01 - 13 - 29 - 38 - 41 - 45
01 - 02 - 10 - 18 - 20 - 23


APRIL 1996

01 - 03 - 05 - 37 - 38 - 47
03 - 06 - 13 - 39 - 42 - 49
08 - 17 - 18 - 19 - 42 - 47
03 - 04 - 07 - 14 - 37 - 42
20 - 25 - 36 - 38 - 40 - 41
12 - 22 - 26 - 36 - 41 - 48
04 - 09 - 11 - 18 - 21 - 37
08 - 14 - 18 - 27 - 37 - 38


MAY 1996

07 - 08 - 15 - 29 - 39 - 40
02 - 15 - 26 - 29 - 31 - 47
15 - 24 - 25 - 27 - 29 - 43
01 - 07 - 08 - 39 - 45 - 48
03 - 05 - 06 - 16 - 18 - 22
04 - 17 - 20 - 27 - 33 - 48
01 - 16 - 34 - 35 - 36 - 43
06 - 16 - 30 - 37 - 40 - 46
06 - 18 - 28 - 37 - 41 - 46

JUNE 1996

01 - 09 - 12 - 28 - 32 - 48
04 - 14 - 27 - 33 - 37 - 40
09 - 15 - 20 - 39 - 42 - 45
01 - 14 - 29 - 30 - 31 - 36
04 - 27 - 47 - 14 - 41 - 05
04 - 15 - 21 - 29 - 41 - 44
17 - 30 - 32 - 33 - 39 - 48
07 - 27 - 31 - 34 - 44 - 46
06 - 08 - 12 - 14 - 17 - 21


JULY 1996

05 - 19 - 20 - 24 - 41 - 47
05 - 07 - 15 - 28 - 38 - 42
10 - 12 - 19 - 32 - 34 - 48
03 - 24 - 32 - 35 - 41 - 42
13 - 28 - 33 - 35 - 42 - 43
07 - 13 - 14 - 22 - 23 - 38
06 - 08 - 16 - 23 - 27 - 44
01 - 03 - 04 - 29 - 38 - 45
08 - 12 - 25 - 33 - 36 - 40


AUGUST 1996

01 - 07 - 14 - 15 - 20 - 46
10 - 15 - 18 - 22 - 43 - 44
01 - 05 - 18 - 22 - 35   43
05 - 10 - 12 - 15 - 35 - 45
02 - 15 - 16 - 23 - 36 - 45
03 - 14 - 17 - 19 - 23 - 25
10 - 13 - 18 - 33 - 41 - 49
18 - 24 - 30 - 36 - 38 - 48
05 - 06 - 07 - 12 - 42 - 45


SEPTEMBER 1996

12 - 25 - 41 - 40 - 33 - 18
21 - 26 - 47 - 45 - 01 - 11
02 - 03 - 10 - 17 - 28 - 32
16 - 47 - 25 - 24 - 20 - 21
03 - 42 - 11 - 47 - 01 - 37
15 - 03 - 18 - 31 - 29 - 20
14 - 32 - 39 - 16 - 12 - 01
31 - 34 - 41 - 15 - 35 - 36


OCTOBER 1996

25 - 35 - 47 - 32 - 17 - 41
43 - 05 - 47 - 16 - 38 - 15
02 - 03 - 14 - 39 - 42 - 43
17 - 20 - 29 - 32 - 34 - 49
04 - 09 - 25 - 27 - 36 - 37
04 - 19 - 28 - 30 - 35 - 36
11 - 20 - 28 - 34 - 45 - 48
41 - 24 - 40 - 26 - 19 - 13
29 - 26 - 41 - 45 - 28 - 11


NOVEMBER 1996

30 - 05 - 18 - 26 - 37 - 16
24 - 16 - 28 - 07 - 45 - 23
38 - 22 - 09 - 15 - 32 - 24
49 - 45 - 24 - 33 - 44 - 31
12 - 20 - 34 - 03 - 35 - 14
45 - 29 - 19 - 33 - 25 - 34
32 - 13 - 37 - 10 - 27 - 07
34 - 41 - 40 - 21 - 02 - 22
40 - 46 - 07 - 14 - 26 - 30