CMSC 341 Spring 99 (Section 101)

SSN PRJ1 PRJ2 PRJ3 PRJ4 PRJ5 EX-1 EX-2 FINAL GRADE
858 50 80 75 100 50 77 88 91 B
1173 95 50 60 62 75 68 72 88 C
1378 50 30 50 50 10 19 21 19 F
1838 0 0 0 0 0 0 0   F
2220 100 70 50 90 50 90 68 86 B
2493 100 55 78 50 55 70 68 79 C
3334 88 85 72 100 70 83 90 98 A
3535 55 90 90 90 98 83 73 85 B
3821 90 50 60 50 75 78 61 85 C
4313 100 97 93 100 55 93 89 95 A
4547 85 90 95 40 100 65 68 67 C
4577 99 100 100 100 77 88 100 99 A
4695 100 50 50 40 50 70 68 63 D
6231 97 30 50 50 50 80 77 80 C
6254 40 10 65 65 0 72 97 90 C
6659 90 85 55 93 55 95 96 90 A
7753 30 75 65 55 50 75 74 100 C
7777 100 85 55 85 75 78 100 96 A
7821 50 0 0 0 0 43 42 75 F
8428 90 90 65 50 80 91 98 99 A
8525 73 10 60 73 0 69 91 95 C
8613 100 85 65 98 70 81 81 88 B
8873 98 90 80 100 0 99 100 95 A
9332 85 25 82 85 50 84 95 89 B
9694 75 50 65 57 0 84 72 94 C
9881 50 40 50 50 50 61 73 87 C
Avg 76.5 58.5 62.7 66.7 47.9 72.9 75.5 82.0  

Last Updated on 5/23/99
By Alan Baumgarten