Index of /courses/771/current/presentations

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]OWL.ppt 2004-01-07 16:06 609K 
[   ]What is Knowledge Re..>2004-01-07 16:06 62K 
[   ]descriptionlogics.pdf 2004-01-07 16:06 155K 
[   ]forwardchaining.pdf 2004-01-07 16:06 8.2K 
[   ]frames.pdf 2004-01-07 16:06 141K 
[   ]frames.ppt 2004-01-07 16:06 154K 
[   ]framesexample.pdf 2004-01-07 16:06 88K 
[   ]framesexample.ppt 2004-01-07 16:06 88K 
[   ]intro.pdf 2004-02-03 17:13 129K 
[   ]introLogicProgrammin..>2004-01-07 16:06 144K 
[   ]introProlog.pdf 2004-01-07 16:06 279K 
[   ]kif.pdf 2004-01-07 16:06 163K 
[   ]kif.ppt 2004-01-07 16:06 104K 
[   ]negation.pdf 2004-01-07 16:06 184K 
[   ]ontologies.ppt 2004-01-07 16:06 268K 
[   ]prolog search.pdf 2004-01-07 16:06 218K 
[   ]prolog search.ppt 2004-01-07 16:06 74K 
[   ]rdf.ppt 2004-01-07 16:06 318K 
[   ]rdfs.ppt 2004-01-07 16:06 352K 
[   ]semanticnets.pdf 2004-01-07 16:06 1.3M 
[   ]semanticnets.ppt 2004-01-07 16:06 196K 
[   ]semanticnetworksProl..>2004-01-07 16:06 124K 
[   ]semanticnetworksProl..>2004-01-07 16:06 76K 
[   ]swoverview.ppt 2004-01-07 16:06 380K 
[   ]whatiskr.pdf 2004-02-03 17:14 22K 
[   ]whatsinalink.pdf 2004-01-07 16:06 122K 
[   ]xsb.pdf 2004-01-07 16:06 399K