Institution 1994 1995 1996 1997 1998 2000 2001 2002 2003 2004 00-04 95-04
Carnegie Mellon University 115 104 166 211 247 295 325 491 579 680 2370 3,213
New Jersey Institute Technology 273 213 255 328 363 547 620 635 636 634 3072 4,504
University of Maryland Baltimore County 321 330 323 356 350 432 541 535 615 618 2741 4,421
Pace University New York Campus 203 211 208 176 152 215 471 607 686 602 2581 3,531
Johns Hopkins University 269 318 354 401 427 501 540 565 574 570 2750 4,519
De Paul University 249 171 216 202 219 423 528 604 663 558 2776 3,833
SUNY at Stony Brook, All Campuses 104 131 128 169 190 322 329 20 468 512 1651 2,373
University of Texas at Dallas 159 141 172 237 379 438 482 556 575 508 2559 3,647
University of California-Irvine 177 142 161 162 187 268 262 309 417 498 1754 2,583
University of Southern California 172 172 172 . 151 277 320 343 375 489 1804 2,471
University of Maryland at College Park 204 180 205 215 239 288 346 338 391 487 1850 2,893
Syracuse University, Main Campus 226 168 217 225 281 340 416 437 416 483 2092 3,209
Drexel University 147 125 151 168 196 292 343 366 450 469 1920 2,707
Georgia Institute of Technology, Main Campus 144 148 165 138 149 274 343 318 433 433 1801 2,545
Rutgers the State Univ of NJ New Brunswick 184 195 193 178 187 340 404 407 462 432 2045 2,982
University of Texas at Austin 203 248 251 292 262 331 334 396 471 418 1950 3,206
Purdue University, Main Campus 225 191 185 216 248 356 329 342 386 402 1815 2,880
Pennsylvania State U, Main Campus 102 87 115 108 96 370 625 243 308 398 1944 2,452
Rensselaer Polytechnic Institute 79 103 115 107 124 150 231 284 391 381 1437 1,965
Illinois Institute of Technology 183 210 173 172 183 269 297 341 397 360 1664 2,585
George Mason University 248 253 284 308 331 363 354 354 392 359 1822 3,246
University of Illinois at Urbana-Champaign 176 246 276 264 269 320 332 334 371 358 1715 2,946
University of Washington - Seattle 91 103 103 124 125 198 222 282 311 349 1362 1,908
North Carolina State University at Raleigh 139 147 123 151 162 215 245 315 384 347 1506 2,228
Georgia State University 226 218 240 237 320 401 406 392 379 345 1923 3,164
Boston University 189 193 206 196 230 294 330 321 379 335 1659 2,673
New York University 282 290 320 286 281 360 376 370 371 328 1805 3,264
Virginia Polytechnic Institute and State Univ 126 144 140 144 159 220 249 245 298 323 1335 2,048
Florida State University 59 63 71 82 90 89 222 295 355 321 1282 1,647
University of Pittsburgh Main Campus 249 249 199 248 245 334 374 390 359 317 1774 2,964
Golden Gate University . 169 175 145 174 268 237 285 369 292 1451 2,114
University of Minnesota - Twin Cities 176 161 206 203 226 264 268 260 299 289 1380 2,352
Stanford University 226 225 270 246 268 353 394 395 377 287 1806 3,041
Arizona State University Main 269 159 153 147 170 177 161 179 202 284 1003 1,901
University of San Francisco 134 164 136 185 176 202 161 229 270 278 1140 1,935
George Washington University 140 181 182 137 154 222 254 257 328 277 1338 2,132
Cornell University, All Campuses 148 156 155 197 192 214 287 268 278 272 1319 2,167
University of Michigan at Ann Arbor 48 45 58 47 71 81 148 149 230 268 876 1,145
University of California-San Diego 106 111 103 137 136 239 283 246 243 263 1274 1,867
University of St Thomas (Saint Paul, MN) 88 84 85 123 127 170 278 330 334 262 1374 1,881
Columbia University in the City of New York 93 130 93 100 113 156 158 223 209 254 1000 1,529
University of Central Florida 86 120 115 127 138 160 186 188 228 252 1014 1,600
Stevens Institute of Technology 229 170 170 130 133 178 214 210 252 246 1100 1,932
University of California-Los Angeles 71 85 105 108 104 136 146 148 207 246 883 1,356
Brigham Young University, Main Campus 171 143 196 136 138 148 143 156 201 240 888 1,672
University of Massachusetts Lowell 126 97 102 112 138 146 136 177 198 238 895 1,470
University of Illinois at Chicago 6 14 10 21 37 44 60 106 295 232 737 825
SUNY at Buffalo 107 92 99 129 118 172 195 167 213 229 976 1,521
Kent State University, All Campuses 86 37 41 42 25 41 53 51 297 227 669 900
Ohio State University, Main Campus 223 199 194 200 203 250 232 212 229 219 1142 2,161
Western Michigan University 94 111 72 77 99 90 100 88 273 218 769 1,222
Indiana University-Purdue Univ at Indianapolis 58 49 45 54 56 77 135 221 240 216 889 1,151
California State University-Los Angeles 116 116 131 108 142 185 216 236 287 215 1139 1,752
Webster University 53 51 65 90 133 173 221 204 253 214 1065 1,457
Polytechnic University 115 132 142 148 165 233 319 266 260 212 1290 1,992
University of North TX 119 125 122 111 129 145 145 127 186 211 814 1,420
University of California-Berkeley 134 128 152 160 150 174 173 153 164 210 874 1,598
Northern Illinois University 212 169 183 173 177 217 223 228 255 203 1126 2,040
Massachusetts Institute of Technology 117 94 117 104 124 185 158 161 298 199 1001 1,557
Nova Southeastern University 87 61 74 98 117 144 127 133 151 199 754 1,191
Washington University 110 93 90 82 98 99 142 173 198 198 810 1,283
Kansas State University 57 59 58 95 91 95 140 215 221 197 868 1,228
Oklahoma State University, All Campuses 66 69 58 103 129 187 153 135 176 195 846 1,271
University of California-Riverside 14 21 26 31 35 . . 1 156 192 349 476
St John's University (Jamaica, NY) 67 69 62 92 106 139 217 279 254 190 1079 1,475
Utah State University 134 154 126 160 208 221 263 223 179 187 1073 1,855
Texas A&M University Main Campus 214 187 164 198 161 164 182 173 199 183 901 1,825
Worcester Polytechnic Institute 88 61 77 79 91 129 151 177 165 182 804 1,200
University of Wisconsin-Madison 143 143 161 149 164 214 252 189 177 179 1011 1,771
Florida Atlantic University 129 135 135 126 131 216 209 193 172 178 968 1,624
Illinois State University . . . 2 7 24 35 62 180 176 477 486
University of Colorado at Denver 74 59 95 113 89 176 197 203 207 174 957 1,387
Barry University 8 6 3 4 4 56 129 162 192 168 707 732
San Francisco State University 85 74 94 69 82 94 100 103 138 163 598 1,002
SUNY at Binghamton 127 126 105 121 161 189 189 165 183 158 884 1,524
Brandeis University 20 31 29 19 34 69 118 152 163 157 659 792
University of Colorado at Boulder 136 115 114 86 122 149 137 138 152 157 733 1,306
University of California-Davis 85 60 63 71 84 118 110 156 130 156 670 1,033
San Diego State University 65 68 58 60 63 97 114 122 174 155 662 976
Clemson University 107 92 75 82 79 83 143 115 150 153 644 1,079
Temple University 140 147 109 114 139 172 202 182 163 153 872 1,521
University of California-Santa Cruz 57 70 55 50 41 93 101 186 171 153 704 977
Rutgers the State Univ of NJ Newark Campus 38 42 35 44 44 105 99 118 137 152 611 814
University of California-Santa Barbara 82 60 51 64 66 73 92 121 163 152 601 924
University of Kentucky 78 68 85 84 59 97 125 99 141 152 614 988
Virginia Commonwealth University 103 112 100 128 140 234 249 252 203 152 1090 1,673
University of Houston 101 105 95 85 103 149 209 159 188 149 854 1,343
University of Missouri, Kansas City 71 63 55 69 82 112 77 138 123 149 599 939
University of North Carolina at Chapel Hill 32 37 31 37 35 69 81 79 106 149 484 656
Roosevelt University 127 97 110 91 79 144 147 163 189 147 790 1,294
University of Pennsylvania 68 67 82 81 57 59 95 98 123 147 522 877
University of Wisconsin-Milwaukee 59 45 40 55 45 69 97 95 140 147 548 792
Florida International University 126 144 148 153 182 273 259 106 142 146 926 1,679
Northeastern University 107 114 93 85 126 108 120 121 135 146 630 1,155
University of Florida 111 79 76 86 56 80 123 117 135 146 601 1,009
SUNY at Albany 86 85 95 112 119 105 125 107 116 143 596 1,093
Iowa State University 98 102 102 99 106 125 140 137 130 142 674 1,181
University of Missouri, Columbia 63 55 47 52 71 109 111 120 119 140 599 887
Oregon State University 74 55 57 59 68 81 88 100 112 139 520 833
University of Detroit Mercy 16 12 9 10 12 24 31 46 74 139 314 373
Colorado State University 91 77 64 80 77 121 142 128 110 137 638 1,027
Michigan State University 86 99 125 109 121 139 127 155 159 137 717 1,257
Southern Illinois University-Carbondale 81 58 50 55 60 61 60 42 124 137 424 728
Wayne State University 133 139 160 111 123 151 131 141 179 137 739 1,405
University of Massachusetts at Amherst 85 73 72 83 73 98 94 119 126 136 573 959
Portland State University 52 47 51 48 73 62 64 88 92 126 432 703
Indiana University at Bloomington 80 103 102 85 80 72 88 92 130 124 506 956
University of Cincinnati, All Campuses 108 107 103 121 168 114 148 134 154 124 674 1,281
University of Kentucky, All Campuses 34 35 30 46 34 34 49 79 78 124 364 543
University of Oklahoma, Norman Campus 37 47 43 51 47 65 82 75 105 123 450 675
New Mexico State University, All Campuses 97 81 77 90 103 92 114 110 122 122 560 1,008
University of Missouri, Rolla 91 79 84 84 100 111 111 120 118 121 581 1,019
Central Michigan University 60 63 50 35 52 56 76 86 121 120 459 719
Northwestern Univ 61 65 63 66 82 83 103 103 100 120 509 846
University of Arizona 55 46 47 52 64 81 101 111 161 120 574 838
Texas A&M University-Commerce 84 80 53 69 57 122 119 91 139 117 588 931
University of Arkansas, Main Campus 71 74 70 73 69 125 144 145 136 117 667 1,024
University of Denver 128 136 110 131 161 162 143 198 160 116 779 1,445
University of New Mexico, All Campuses 74 61 56 87 58 70 64 79 85 114 412 748
Villanova University 74 72 84 72 97 112 90 88 154 114 558 957
Tulane University 43 48 77 52 66 61 86 116 113 112 488 774
University of Nevada-Reno 44 48 43 44 61 64 73 88 100 112 437 677
University of North Carolina at Greensboro 4 7 1 12 9 24 17 28 29 110 208 241
University of Southern Mississippi 80 76 55 48 73 77 79 95 98 110 459 791
Howard University 65 65 49 32 24 27 90 94 95 105 411 646
University of Georgia 39 40 41 58 63 69 84 133 122 104 512 753
University of Iowa 88 57 86 89 102 130 114 120 123 104 591 1,013
Washington State University 35 37 35 60 57 53 82 84 99 104 422 646
Duquesne University 3 7 18 6 8 5 11 8 86 103 213 255
University of Delaware 58 76 85 64 91 99 106 121 123 103 552 926
University of Virginia, Main Campus 69 57 70 56 61 112 101 104 102 103 522 835
Oakland University 54 56 48 65 58 65 86 78 78 102 409 690
University of Texas at El Paso 33 33 33 29 27 42 49 51 75 102 319 474
Boston College 19 39 47 50 47 88 92 119 110 99 508 710
Harvard University 70 65 78 73 90 92 138 126 125 99 580 956
Mississippi State University 47 52 41 35 35 62 51 66 77 99 355 565
University of Hawaii at Manoa 48 46 48 34 61 59 82 85 92 99 417 654
University of South Florida . . . . . 81 105 95 93 98 472 472
Cleveland State University 117 88 91 100 113 120 200 131 163 97 711 1,220
Lehigh University 29 38 34 25 43 42 67 82 89 97 377 546
University of Bridgeport 11 15 13 9 22 106 113 121 209 97 646 716
University of Nebraska at Lincoln 88 64 54 44 58 70 84 74 95 96 419 727
University of Oregon 70 68 65 91 72 95 90 86 100 96 467 833
Long Island University Brooklyn Campus 12 21 23 36 28 49 91 79 65 95 379 499
Florida Agricultural and Mechanical University 57 71 62 54 73 63 68 72 86 94 383 700
Miami University, All Campuses 93 76 71 77 79 111 112 100 120 94 537 933
Tufts University 25 15 23 18 34 61 64 56 68 94 343 458
Old Dominion University 39 49 55 56 52 60 64 71 76 93 364 615
University of Kansas, Main Campus 77 50 61 43 45 49 56 57 84 92 338 614
University of Massachusetts at Boston 56 64 45 54 55 67 96 88 84 92 427 701
University of Toledo 91 91 67 91 95 133 168 159 145 92 697 1,132
University of Alabama at Birmingham 53 50 51 47 61 69 62 80 61 91 363 625
University of Alabama in Huntsville 88 52 65 45 55 59 72 68 70 91 360 665
University of Southwestern Louisiana 80 79 69 76 93 80 86 83 140 91 480 877
University of Utah 83 71 68 75 65 86 80 93 102 91 452 814
Grambling State University 77 90 72 57 74 81 75 95 111 89 451 821
Louisiana State Univ & Agric & Mechanical Col 106 91 90 113 125 107 92 85 97 89 470 995
Texas Tech University 56 57 70 84 92 55 80 59 72 88 354 713
University of Miami 87 50 63 82 46 86 100 124 105 88 503 831
University of Missouri, St Louis 30 20 27 24 24 30 43 62 82 88 305 430
Bowling Green State Univ, All Campuses 64 86 69 72 86 70 81 82 89 87 409 786
University of Chicago 9 9 14 22 39 61 74 97 105 86 423 516
University of South Alabama 54 58 63 48 75 70 78 82 100 83 413 711
West Virginia University 43 44 52 57 52 80 106 84 79 83 432 680
Florida Institute of Technology 98 95 73 79 54 99 90 89 98 82 458 857
Inter American U of PR Metropolitan Campus 33 33 33 33 32 82 84 104 109 82 461 625
University of PR Mayaguez Campus . . . . . . . . 80 82 162 162
Wichita State University 83 80 64 56 75 58 90 73 107 82 410 768
East Tennessee State University 42 37 58 59 51 66 43 69 74 80 332 579
Wright State University, All Campuses 40 38 47 49 89 67 78 58 82 80 365 628
Case Western Reserve University . . . 25 33 57 48 54 56 79 294 352
University of Akron, All Campuses 38 30 28 24 34 35 48 59 113 79 334 488
Brown University 39 74 70 76 67 92 91 86 106 76 451 777
Fordham University 35 38 27 39 60 75 72 69 99 76 391 590
University of Tulsa 21 27 22 20 30 28 27 39 53 76 223 343
Morgan State University 46 44 49 41 36 50 77 79 97 75 378 594
California State University System Office . . . . . . . . . 74 74 74
Michigan Technological University 64 49 60 47 44 65 86 64 89 72 376 640
Southern University A&M Col at Baton Rouge 56 46 50 36 44 47 52 61 69 72 301 533
University of Tennessee at Knoxville 47 42 37 45 57 53 60 73 77 72 335 563
Fairleigh Dickinson U, All Campuses 63 77 70 62 58 82 94 109 88 71 444 774
Idaho State University 19 27 16 21 12 25 35 39 61 71 231 326
St Louis University, Main Campus 16 11 10 26 17 22 50 47 64 71 254 334
Southern Illinois University at Edwardsville 15 9 19 34 25 30 59 46 68 69 272 374
Duke University 25 33 30 51 39 75 74 78 74 67 368 546
University of Montana 19 19 21 18 30 44 49 67 61 67 288 395
North Dakota State University, All Campuses 26 32 31 27 36 49 75 78 85 64 351 503
American University 126 141 142 114 113 99 110 130 104 63 506 1,142
University of Rochester 27 28 28 17 27 40 44 37 62 63 246 373
University of New Haven 93 87 63 44 56 58 62 52 60 62 294 637
University of South Carolina at Columbia 54 60 67 52 63 106 104 58 71 62 401 697
University of Nevada-Las Vegas 25 26 40 36 34 29 40 43 63 61 236 397
Loyola University of Chicago 71 57 54 102 95 117 121 127 97 60 522 901
University of New Hampshire 32 30 26 31 33 39 37 35 30 59 200 352
College of William and Mary 39 42 28 51 45 69 77 67 65 58 336 541
University of Colorado at Colorado Springs 31 44 37 50 37 31 42 44 46 58 221 420
Lamar University-Beaumont 36 55 52 35 64 70 68 32 65 57 292 534
University of Texas at Arlington 52 71 107 110 105 106 69 26 33 55 289 734
Yale University 40 41 44 42 55 35 46 45 45 55 226 448
Montana State University - Bozeman 36 53 40 33 49 55 57 56 55 54 277 488
University of Maryland Eastern Shore 27 32 31 22 27 27 52 55 45 54 233 372
University of Alabama 29 29 40 32 33 29 40 62 53 53 237 400
University of New Orleans 23 29 37 38 34 41 51 49 33 52 226 387
East Carolina University 25 27 30 13 21 31 29 38 41 51 190 306
Harding University, All Campuses 9 14 19 14 26 21 28 41 52 51 193 275
Maharishi University of Management 10 4 6 3 5 17 15 27 51 51 161 189
Middle Tennessee State University 35 33 22 27 48 42 43 49 43 51 228 393
Alabama Agricultural and Mechanical University 58 74 76 42 58 37 35 55 53 49 229 537
Ball State University 44 43 40 40 66 62 68 80 59 49 318 551
Vanderbilt University 19 44 29 26 42 42 43 51 53 49 238 398
Jackson State University 81 66 59 66 45 53 47 55 40 47 242 559
Ohio University, All Campuses 20 27 26 25 33 23 31 39 44 47 184 315
Rice University 41 23 29 33 41 60 57 71 75 47 310 477
Southern Methodist University 49 49 61 47 76 89 70 71 50 45 325 607
University of Rhode Island 18 16 13 21 17 14 25 37 47 45 168 253
Clarkson University 6 15 9 4 14 37 27 28 42 44 178 226
Tennessee State University . 43 32 44 37 59 54 43 53 44 253 409
Clark University 6 9 7 15 14 19 15 22 29 43 128 179
Auburn University, Main Campus 22 7 7 15 18 27 34 32 25 42 160 229
Louisiana Tech University 14 19 9 16 17 20 20 24 47 42 153 228
Mercer University 6 18 17 57 54 64 79 64 74 42 323 475
New Mexico Institute of Mining and Technology 22 15 12 20 15 35 29 34 44 42 184 268
Oregon Health Sciences University . . . . . . . 40 34 42 116 116
University of Idaho 31 31 34 33 43 48 48 38 50 42 226 398
Dartmouth College 25 30 30 30 43 41 66 45 67 41 260 418
University of North Dakota, All Campuses 28 30 26 23 24 32 41 42 94 41 250 381
University of Notre Dame 6 17 28 21 34 32 28 31 40 41 172 278
South Dakota School of Mines & Technology 30 29 34 32 24 25 16 24 29 40 134 283
University of Northern Iowa 24 27 12 30 43 47 62 49 39 40 237 373
Northwest State University 12 14 11 16 15 16 28 36 35 39 154 222
University of Vermont 19 19 17 12 15 14 29 33 33 39 148 230
Hofstra University 96 79 74 89 94 119 166 181 175 37 678 1,110
Pennsylvania State U, Harrisburg-Capital Col 12 18 25 18 31 60 97 76 55 37 325 429
Seattle University 36 47 49 54 51 25 17 31 44 37 154 391
Widener University, All Campuses 36 26 31 26 21 65 37 56 51 37 246 386
Claremont Graduate School 22 34 34 25 33 46 44 46 38 36 210 358
Indiana University of PA, All Campuses 55 33 25 32 30 33 40 32 59 35 199 374
Indiana State University 42 29 31 19 32 19 14 19 25 34 111 264
South Carolina State University 24 28 30 18 14 25 23 37 60 33 178 292
Baylor University 25 32 32 33 33 59 40 65 66 32 262 417
University of Dubuque 4 8 7 1 6 11 19 16 10 32 88 114
University of South Dakota 12 17 14 19 35 30 33 27 23 32 145 242
University of Dayton 35 42 47 46 44 36 21 36 42 27 162 376
University of Wyoming 35 25 37 30 34 40 46 48 27 27 188 349
Campbell University 13 17 16 8 7 7 15 20 22 26 90 151
Marquette University 13 7 8 20 16 24 19 19 47 26 135 199
University of Maine 18 20 19 22 15 24 25 22 32 26 129 223
Creighton University 14 9 13 15 18 15 30 28 22 24 119 188
Sam Houston State University 34 28 37 24 34 32 45 43 52 24 196 353
Bob Jones University . . . . . 12 8 11 9 23 63 63
Wake Forest University 8 14 11 19 17 17 26 21 25 23 112 181
California Institute of Technology 9 14 6 6 13 8 7 10 7 22 54 102
University of Memphis 9 16 12 10 7 18 12 19 19 22 90 144
University of Mississippi, Main Campus 9 19 17 6 15 20 21 20 25 20 106 172
Stephen F Austin State University 39 30 33 21 24 24 30 36 23 19 132 279
Tennessee Technological University 26 20 20 17 21 23 21 16 18 19 97 201
Seton Hall University 7 2 2 5 8 26 18 33 9 18 104 128
South Dakota State University 11 11 11 15 23 15 13 10 16 18 72 143
Wesleyan University . . 1 4 1 10 16 10 8 18 62 68
Yeshiva University 13 11 10 10 . 23 26 17 30 18 114 158
Clark Atlanta University 44 45 37 33 42 29 35 28 34 17 143 344
Emory University . . . 4 4 23 25 30 29 17 124 132
National-Louis University 10 16 21 10 22 1 36 11 21 17 86 165
Providence College 9 5 9 7 6 17 20 19 26 17 99 135
Medical College of Wisconsin . . . . . 3 4 4 4 16 31 31
Teachers College, Columbia University . . . 30 20 78 93 71 20 16 278 328
University of La Verne 4 5 5 7 7 11 4 12 8 16 51 79
Stetson University 5 5 3 5 3 9 23 20 26 15 93 114
Texas Christian University 12 11 9 11 13 9 18 69 17 15 128 184
University of Hartford 10 7 16 6 16 9 10 8 7 15 49 104
Adelphi University 2 8 8 3 5 3 7 11 19 14 54 80
Bethel College and Seminary, All Campuses 4 5 10 5 8 19 15 12 21 14 81 113
Loyola College 11 5 5 7 14 8 10 20 16 14 68 110
Loyola Marymount University 13 11 12 11 10 16 11 15 15 14 71 128
Northern Arizona University 52 36 45 50 59 16 12 11 16 14 69 311
Smith College 8 10 10 11 8 8 13 15 19 14 69 116
St Thomas University 13 9 13 8 10 6 11 11 18 14 60 113
University of AK Fairbanks, All Campuses 11 15 27 17 23 20 26 9 19 14 88 181
George Fox College 1 . 8 8 14 17 12 10 7 13 59 90
University of Connecticut . . . . . . . 9 20 13 42 42
University of Sarasota . . . . . . . 6 4 13 23 23
CUNY Graduate School and University Center 10 23 19 12 18 10 8 7 11 12 48 130
University of San Diego 2 3 8 11 3 18 17 22 15 12 84 111
Georgetown University 7 4 7 3 7 15 13 13 21 11 73 101
Gonzaga University 3 7 10 6 6 13 7 16 7 11 54 86
Northeast Louisiana University 16 14 7 9 8 17 8 11 73 11 120 174
University of PR Rio Piedras Campus 48 40 35 19 19 2 5 4 14 11 36 197
University of the Pacific 14 19 10 13 14 16 29 29 24 11 109 179
Oral Roberts University . . 8 . 5 6 5 4 2 10 27 40
Southern University A&M Col, All Campuses 3 4 3 2 6 5 8 5 8 10 36 54
Texas A&M University Kingsville 13 7 8 7 7 13 8 7 15 10 53 95
Texas Woman's University 4 8 7 9 10 15 26 29 15 10 95 133
Biola University 6 8 8 6 10 12 7 6 9 9 43 81
Oglala Lakota College 1 2 3 5 4 11 10 13 17 9 60 75
St Bonaventure University 5 4 2 9 5 14 20 15 15 9 73 98
Texas Southern University 10 12 19 11 10 12 20 16 17 9 74 136
Union College (Schenectady, NY) 29 18 13 25 15 19 16 24 18 9 86 186
Catholic University of America 2 4 2 3 3 6 6 7 8 8 35 49
Drew University 4 4 6 6 3 8 7 7 9 8 39 62
Liberty University 6 6 5 1 . 4 5 2 8 8 27 45
University of the South . . . . . 4 3 4 5 8 24 24
Viterbo College 6 3 . 3 2 6 7 10 9 8 40 54
New York Institute of Technology, All Campuses 6 8 18 1 . 1 . 5 5 7 18 51
Abilene Christian University 6 6 1 4 2 . 7 7 9 6 29 48
Ashland University 9 9 6 6 13 6 5 3 10 6 30 73
Cogswell College North . 1 1 1 2 2 3 2 4 6 17 22
Bethel College (Mishawaka, IN) . 2 12 9 11 2 5 7 4 5 23 57
Drake University 19 15 28 21 21 19 21 31 19 5 95 199
Grace College 1 1 . . . . . . . 5 5 7
Pepperdine University . . 1 . . . . . . 5 5 6
Union Institute . 3 6 . . . . . 4 5 9 18
University of Dallas . . . . . . . . 2 5 7 7
University of Minnesota, All Campuses . . . 3 8 18 22 19 14 5 78 89
Andrews University 11 9 7 12 17 30 20 12 14 4 80 136
Gallaudet University 3 21 12 18 11 18 15 14 4 4 55 120
Pacific University 3 . 3 3 6 4 7 5 9 4 29 44
Springfield College 2 3 1 . 2 6 8 13 3 3 33 41
Loma Linda University . 2 . 4 2 . 2 4 1 2 9 17
Middlebury College 7 3 6 4 7 14 14 14 9 2 53 80
Simmons College 3 2 3 3 5 4 6 3 3 2 18 34
Bryn Mawr College . 1 . 3 1 2 3 2 . 1 8 13
University of California-San Francisco . . . . . 2 2 1 3 1 9 9
total for all phd granting institutions 19855 19585 20013 20550 22737 29348 33515 34590 40106 39007 0 176566 279306